SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
              Month of January 2021
Item Name Sialkot Gujranwala Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value
Sports 105.000 327.488 396.146 - - - 105.000 327.488 396.146 2.4735
Sports Ball 86.000 323.559 416.490 - - - 86.000 323.559 416.490 2.6006
Gloves 188.000 467.134 1,197.829 - - - 188.000 467.134 1,197.829 7.4792
Surgical 616.000 1,010.118 4,060.123 - - - 616.000 1,010.118 4,060.123 25.3514
Leather Goods 397.000 973.732 2,519.812 1.000 0.664 1.811 398.000 974.396 2,521.623 15.7450
Cotton Goods 35.000 167.884 294.520 - - - 35.000 167.884 294.520 1.8390
Nylon Goods 132.000 562.716 956.683 - - - 132.000 562.716 956.683 5.9735
Knives 25.000 44.321 98.431 - - - 25.000 44.321 98.431 0.6146
Rice 2.000 41.880 9.390 - - - 2.000 41.880 9.390 0.0586
Machinery 1.000 0.590 2.928 - - - 1.000 0.590 2.928 0.0183
Electric Items 17.000 340.130 122.602 - - - 17.000 340.130 122.602 0.7655
Marshal Arts 99.000 656.972 464.283 - - - 99.000 656.972 464.283 2.8990
Cutlery 7.000 55.320 27.556 - - - 7.000 55.320 27.556 0.1721
Ceramic 3.000 54.730 66.798 - - - 3.000 54.730 66.798 0.4171
Food Stuff 2.000 40.890 5.786 - - - 2.000 40.890 5.786 0.0361
Misl Goods 476.000 5,348.663 5,591.783 4.000 50.319 42.951 480.000 5,398.982 5,634.734 35.1833
Musical Items 13.000 15.789 41.318 - - - 13.000 15.789 41.318 0.2580
Badges 1.000 0.730 2.508 - - - 1.000 0.730 2.508 0.0157
Total 2,205.000 10,432.646 16,274.987 5.000 50.983 44.762 2,210.000 10,483.629 16,319.749 101.9006
Kashaf ud duja
Finance Officer (Statistics)